| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| BARON, LUCAS C #20271364 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BLEGEN, EVAN #20270006 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BLEGEN, EVAN #20270020 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Wood Preservation Business; Fumigation | — |
| BORRESON, MICAHJOSIAH D #20288371 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CARTER, JAMES C #20290329 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| COLLINS, DANIEL K #20269980 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| COLLINS, GREGORY S #20269986 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CORBIN, PAUL #20288973 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| DINH, LOC T #20269989 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| DUNN, THOMAS #20280951 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| FISHER, ZIAIRE N #20284715 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| FLIM, PETER #20280839 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| GIBSON, DANA J #20281216 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| GLOCKNER, JEFFERY #20280835 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| GUNTHER, GAVIN #20286406 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HALL, PEYTON M #20270690 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HARBEINTNER, ZACKERY R #20269975 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HARBEINTNER, ZACKERY R #20270017 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business; Fumigation | — |
| HASSAN, ABDISHAKUR M #20284718 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HINOJOSA, MARCO A #20289533 | Commercial Applicator | Ornamental & Turf | — |
| HINOJOSA, MARCO A #20270016 | Commercial Applicator | Wood Preservation Business; Fumigation | — |
| HOPKINS, JEREMY K #20256344 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HOPKINS, JEREMY K #20258169 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| HUEBNER, MICHAEL #20274674 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| IMMER, GERALD A #20269987 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| IMMER, GERALD A #20270015 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business; Fumigation | — |
| LATESSA, BRANDON S #20279759 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| LAYTON, TAYLOR A #20270003 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LOOS, BRIAN W #20269981 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MACHOLDA, DAVID C #20269974 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MACHOLDA, DAVID C #20280298 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business; Fumigation | — |
| MACINTOSH, GREG #20269992 | Commercial Applicator | Category 1; Ornamental & Turf | — |
| MACINTOSH, GREG #20270008 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control | — |
| MURPHY, SETH #20289536 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MURPHY, SETH #20289933 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business; Fumigation | — |
| MYLREA, JOSEPH G #20280831 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| NILES, THOMAS A #20269994 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| ORTLEPP, RAYMOND R #20279748 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| PEGRAM, JULIAN K #20270768 | Commercial Applicator | Ornamental & Turf | — |
| PEGRAM, JULIAN K #20270766 | Commercial Applicator | Wood Preservation Business; Fumigation | — |
| PLUMMER, RAHEEM M #20290327 | Commercial Applicator | Ornamental & Turf | — |
| PLUMMER, RAHEEM M #20290235 | Commercial Applicator | Wood Preservation Business; Fumigation | — |
| PRATHER, DAVID L #20270005 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| PRICE, CHRISTOPHER R #20272360 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| PRICE, CHRISTOPHER R #20275177 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business; Fumigation | — |
| SAND LOIRE, ASHLEY A #20280851 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| SHELBY, CURTIS #20288566 | Commercial Applicator | Ornamental & Turf | — |
| SHELBY, CURTIS #20288562 | Commercial Applicator | Aquatic Pest Control; Wood Preservation Business; Fumigation | — |
| STINGLEY, SHAWN M #20269993 | Commercial Applicator | Category 1; Ornamental & Turf | — |
| STINGLEY, SHAWN M #20270012 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business; Fumigation | — |
| SWINEHART, AARON A #20291989 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| WEIERKE, TIM C #20269995 | Commercial Applicator | Category 2; Ornamental & Turf | — |
Public data from Minnesota Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →