| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| ANTHONY SHARP SR. #0980041 | Apprentice | — | December 31, 2026 |
| ARTURO D JIMENEZ #0993898 | Apprentice | — | April 30, 2027 |
| BRIAN G PRATER #0980461 | Apprentice | — | December 31, 2026 |
| CHRISTOPHER HARTLEY #0995104 | Apprentice | — | May 31, 2027 |
| CLIFFORD GOLDER #0994058 | Apprentice | — | May 31, 2027 |
| DANNY MARLOW #0978514 | Apprentice | — | December 31, 2026 |
| EATON BATES #0983821 | Apprentice | — | February 28, 2027 |
| GLENN VECCHIO #0980024 | Apprentice | — | December 31, 2026 |
| JOEL T PINGRY #0978794 | Apprentice | — | December 31, 2026 |
| JONNIE E WELLS #0977667 | Apprentice | — | November 30, 2026 |
| JORGE D ZAMORA #0980386 | Apprentice | — | December 31, 2026 |
| JULIUS COOPER #0988734 | Apprentice | — | March 31, 2027 |
| KENNETH R CHANDLER #0994605 | Apprentice | — | May 31, 2027 |
| LENFIELD GILLEY III #0993690 | Apprentice | — | April 30, 2027 |
| LEVI R MUCCIACCIARO #0980757 | Apprentice | — | January 31, 2027 |
| MARCO GONZALEZ #0988080 | Apprentice | — | March 31, 2027 |
| RONALD F PERRY #0985125 | Apprentice | — | February 28, 2027 |
| SEAN MOCK #0992295 | Apprentice | — | April 30, 2027 |
| SHELDON L JONES #0979736 | Apprentice | — | December 31, 2026 |
| TRAVIS CHAMBERLAIN #0994781 | Apprentice | — | May 31, 2027 |
| JESSE M DURHAM #0968939 | Certified Applicator | Termite Control | October 31, 2026 |
| CARLOS E FIGUEROA #0915173 | Technician | Termite Control | October 31, 2026 |
| CESAR O MENDOZA #0891060 | Technician | Termite Control | October 31, 2026 |
| CHRIS G STRICKLAND #0873732 | Technician | General Pest Control (all categories), Termite Control | October 31, 2026 |
| CODY SANDERS #0892435 | Technician | Termite Control | October 31, 2026 |
| COLIN W RENTON #0915779 | Technician | Termite Control | October 31, 2026 |
| EATON BATES #0986372 | Technician | Termite Control | October 31, 2026 |
| GLENN VECCHIO #0982706 | Technician | Termite Control | October 31, 2026 |
| GRAHAM S WARING #0788173 | Technician | Termite Control | October 31, 2026 |
| JASON F MICALLEF #0895764 | Technician | Termite Control | October 31, 2026 |
| JEREMY H LOWE #0951578 | Technician | Termite Control | October 31, 2026 |
| JOEL T PINGRY #0985713 | Technician | Termite Control | October 31, 2026 |
| JORGE D ZAMORA #0989566 | Technician | Termite Control | October 31, 2026 |
| JULIUS COOPER #0992138 | Technician | Termite Control | October 31, 2026 |
| LEVI R MUCCIACCIARO #0988068 | Technician | Termite Control | October 31, 2026 |
| SCOTT CUNNINGHAM #0806106 | Technician | Termite Control | October 31, 2026 |
| SHELDON L JONES #0985364 | Technician | Termite Control | October 31, 2026 |
| TERRENCE C THOMPSON #0970378 | Technician | Termite Control | October 31, 2026 |
| TONY J MARRS #0967377 | Technician | Termite Control | October 31, 2026 |
| TYLER A PETERSON #0926282 | Technician | Termite Control | October 31, 2026 |
| WILLIAM D SHETTER #0915344 | Technician | Termite Control | October 31, 2026 |
Public data from Texas Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →